Protection for Life's Unexpected Moments
We understand that life can be unpredictable, which is why we offer a personal accident insurance package to protect you and your loved ones from the unexpected. Don’t let life’s unexpected moments catch you off guard. Choose JY Risk Agency for reliable protection and peace of mind.
Protect The Ones
Thats Matters to You
Our comprehensive personal accident plan that is specially tailored to help you prepare ahead for whatever life may challenge you financially, help protect you and your family.
Accidental Death/ Permanent Disablement
Get compensated for ravel inconveniences
Double Indemnity
Hospital Income
Renewal Bonus
Kidnap
Compassionate Care
Ambulance Fee
Personal Liability
Mobility Expenses
Repatriation Expenses
Medical Expensesital Income
Cashless Hospital Admission and Discharge
Alternative Medicine
Blood Transfusion
Dental Correction and/or Corrective Cosmetic Surgery
Package Features



SCHEDULE OF BENEFIT (Ringgit Malaysia)
| Description of Benefit | Limit | |||
|---|---|---|---|---|
| Sum Insured/Limit of Liability Per Accident | ||||
| Plan 1 | Plan 2 | Plan 3 | ||
| Benefit 1: Accidental Death | ||||
| Accidental Death | ||||
| Per Adult: Age < 80 years old | 50,000 | 100,000 | 200,000 | |
| Per Adult: Age >= 80 years old | 25,000 | 50,000 | 100,000 | |
| Per Child | 7,500 | 15,000 | 30,000 | |
| Per Family | 150,000 | 300,000 | 600,000 | |
| Benefit 2: Accidental Permanent Disablement | ||||
| Accidental Permanent Total Disablement | ||||
| Per Adult: Age < 80 years old | 50,000 | 100,000 | 200,000 | |
| Per Adult: Age >= 80 years old | 25,000 | 50,000 | 100,000 | |
| Per Child | 7,500 | 15,000 | 30,000 | |
| Per Family | 150,000 | 300,000 | 600,000 | |
| Benefit 3: Renewal Bonus | ||||
| Renewal Bonus | 15% per year up to 120% of Principal Sum Insured of Benefit 1 and Benefit 2 | |||
| Benefit 4: Double Indemnity | ||||
| Double Indemnity whilst travelling on public transport, travelling overseas, being a victim of snatch theft or robbery or involved in an accident during festive season | ||||
| Per Adult: Age < 80 years old | 100,000 | 200,000 | 400,000 | |
| Per Adult: Age >= 80 years old | 50,000 | 100,000 | 200,000 | |
| Per Child | 15,000 | 30,000 | 60,000 | |
| Per Family | 300,000 | 600,000 | 1,200,000 | |
| Benefit 5: Medical Expenses | ||||
| Benefit 5A (i) Accidental Medical Expenses | ||||
| Per Adult/Child | 3,000 | 4,000 | 5,000 | |
| Per Family | 9,000 | 12,000 | 15,000 | |
| Benefit 5A (ii) Alternative Medical Treatment | ||||
| Per Adult/Child | 500 | 500 | 500 | |
| Per Family | 1,500 | 1,500 | 1,500 | |
| Benefit 5B Cachless Admission Guarantee | ||||
| Per Adult | 3,000 | 4,000 | 5,000 | |
| Benefit 5C Dental and Corrective Surgery | ||||
| Per Adult/Child | 5,000 | 5,000 | 5,000 | |
| Per Family | 15,000 | 15,000 | 15,000 | |
| Benefit 5D Daily Hospital Allowance (Maximum 180 days) | ||||
| Per Day | 50 | 75 | 100 | |
| Per Adult/Child | 9,000 | 13,500 | 18,000 | |
| Per Family | 27,000 | 40,500 | 54,000 | |
| Benefit 5E Compassionate Care Allowance | ||||
| Per Adult/Child | 3,000 | 3,000 | 3,000 | |
| Per Family | 9,000 | 9,000 | 9,000 | |
| Benefit 5F Weekly Nursing Care Charges | ||||
| Per Adult/Child | 500 | 750 | 1,000 | |
| Per Family | 1,500 | 2,250 | 3,000 | |
| Benefit 5G Local Ambulance Fees | ||||
| Per Adult/Child | 500 | 500 | 500 | |
| Per Family | 1,500 | 1,500 | 1,500 | |
| Benefit 5H Prostheses | ||||
| Per Adult/Child | 1,000 | 1,000 | 1,000 | |
| Per Family | 3,000 | 3,000 | 3,000 | |
| Benefit 6: Repatriation of Mortal Remains | ||||
| Repatriation of mortal Remains | ||||
| Per Adult/Child | 10,000 | 10,000 | 10,000 | |
| Per Family | 30,000 | 30,000 | 30,000 | |
| Benefit 7: Bereavement / Funeral Allowance | ||||
| Benefit 7A Bereavement Allowance | ||||
| Per Adult/Child | 5,000 | 5,000 | 5,000 | |
| Per Family | 15,000 | 15,000 | 15,000 | |
| Benefit 7B Funeral Expenses | ||||
| Per Adult/Child | 5,000 | 5,000 | 5,000 | |
| Per Family | 15,000 | 15,000 | 15,000 | |
| Benefit 7C Cash Relief | ||||
| Per Adult/Child | 2,000 | 3,000 | 5,000 | |
| Per Family | 6,000 | 9,000 | 15,000 | |
| Benefit 8: Snatch Theft or Robbery | ||||
| Snatch Theft or Robbery | ||||
| Per Adult/Child | 500 | 500 | 500 | |
| Per Family | 1,500 | 1,500 | 1,500 | |
| Benefit 9: Kidnap | ||||
| Benefit 9A Kidnap - Lump Sum Payment | ||||
| Per Adult/Child | 5,000 | 5,000 | 5,000 | |
| Per Family | 15,000 | 15,000 | 15,000 | |
| Benefit 9B Kidnap - Reward | ||||
| Per Adult/Child | 25,000 | 25,000 | 25,000 | |
| Per Family | 75,000 | 75,000 | 75,000 | |
| Benefit 9C Kidnap - Insured not Recovered | ||||
| Per Adult/Child | 50,000 | 50,000 | 50,000 | |
| Per Family | 150,000 | 150,000 | 150,000 | |
| Benefit 10: Loan Protector | ||||
| Loan Protector | Per Adult | 2,000 | 3,000 | 5,000 |
| Benefit 11: Personal Liability | ||||
| Personal Liability | ||||
| Per Adult/Child | 50,000 | 100,000 | 200,000 | |
| Per Family | 150,000 | 300,000 | 600,000 | |
Premium before 6% Service Tax (Ringgit Malaysia)
| Occupation | Person To Be Insured | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|---|
| Class 1 and 2* | ||||
| Self Only | 131 | 197 | 328 | |
| Self & Spouse | 234 | 353 | 587 | |
| Self or Spouse & Children | 222 | 302 | 454 | |
| Self, Spouse & Children | 340 | 479 | 747 | |
| Class 3* | ||||
| Self Only | 253 | 392 | 662 | |
| Self & Spouse | 365 | 560 | 939 | |
| Self or Spouse & Children | 300 | 421 | 652 | |
| Self, Spouse & Children | 482 | 700 | 1,122 |
*Class 1 – Occupation involving non-manual, administrative or clerical work – solely in office or similar non-hazardous places or full time student.
*Class 2 – Occupation involving work of supervisory nature or travelling outside office for business purposes but not engaging in manual labour.
*Class3 – Occupation involving occasional or regular manual work not particularly hazardous in nature but involving the use of tools or machinery (not using woodworking machinery).
SCHEDULE OF BENEFIT (Ringgit Malaysia)
| Description of Benefit | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Principal Sum Insured for Accidental Death & Permanent Disablement (up to) | 60,000 | 120,000 | 180,000 | 240,000 |
| Medical Expenses (up to) | 3,500 | 4,500 | 5,500 | 6,500 |
| Alternative Medicine (up to) | 350 | 400 | 450 | 500 |
| Blood Transfusion | 20% of Principal Sum Insured | |||
| Dental Correction and/or Corrective Cosmetic Surgery (up to) | 5,000 | |||
| Hospital Income (per day/max. 180 days) | 85 | 85 | 85 | 100 |
| Renewal Bonus | up to 100% of Principal Sum Insured | |||
| Permanent Impotency or Infertility | 20% of Principal Sum Insured | |||
| Kidnap | 10,000 for expense and 50,000 for reward | |||
| Ambulance Fee (up to) | 500 | |||
| Funeral Expenses | 5,000 | |||
| Bereavement Allowance | 20% of Principal Sum Insured | |||
| Personal Liability (up to) | Three times of Principal Sum Insured | |||
| Mobility Expenses (up to) | 2,000 | |||
| Repatriation Expenses (up to) | 20,000 | |||
| Miscarriage (due to Accident) | 2,000 | |||
| Compassionate Care (up to) | 10,000 | |||
| Snatch Theft or Attempted Snatch Theft | 600 | |||
| Double Indemnity (whilst travelling ina Public Transport or whilst travelling overseas) | Available | |||
SCHEDULE OF BENEFIT (Ringgit Malaysia)
| Description of Benefit | Plan 1 | Plan 1A | Plan 2 | Plan 2A | Plan 3 | Plan 3A | Plan 4 | Plan 4A |
|---|---|---|---|---|---|---|---|---|
| BASIC COVER | ||||||||
| Accidental Death | 1,000,000 | 1,000,000 | 750,000 | 750,000 | 500,000 | 500,000 | 300,000 | 300,000 |
| Medical Expenses | 1,000,000 | 1,000,000 | 750,000 | 750,000 | 500,000 | 500,000 | 300,000 | 300,000 |
| Ambulance Fees | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Daily Hospital Cash Benefit, up to 180 days | 225 | 225 | 185 | 185 | 150 | 150 | 100 | 100 |
| Medical Evacuation / Repatriation | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Modification of Lifestyle Expenses | 50,000 | 50,000 | 37,500 | 37,500 | 25,000 | 25,000 | 15,000 | 15,000 |
| Prostheses / Wheelchair | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,000 | 3,000 |
| Traditional Treatment | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
TABLE OF ANNUAL PREMIUM (Inclusive of Service Tax)(Ringgit Malaysia)
| Description of Benefit | Plan 1 | Plan 1A | Plan 2 | Plan 2A | Plan 3 | Plan 3A | Plan 4 | Plan 4A |
|---|---|---|---|---|---|---|---|---|
| Adult - Class 1 Occupation | 1,344 | 1,930 | 1,025 | 1,439 | 796 | 1,118 | 391 | 589 |
| Adult - Class 2 Occupation | 1,437 | 2,156 | 1,093 | 1,601 | 847 | 1,242 | 416 | 660 |
| Adult - Class 3 Occupation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Child 12 years old and below | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Child 13 to 17 years old | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Child 18 to 23 years old | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*Class 1 – Occupation involving non-manual, administrative or clerical work – solely in office or similar non-hazardous places or full time student.
*Class 2 – Occupation involving work of supervisory nature or travelling outside office for business purposes but not engaging in manual labour.
*Class3 – Occupation involving occasional or regular manual work not particularly hazardous in nature but involving the use of tools or machinery (not using woodworking machinery).